ARCHIVES
VOL. 3, ISSUE 2 (2021)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Interlocking screw breakage following intramedullary nailing of femur and Tibial shaft fractures Authors: Shekar M, M Devendra, Sachin Katti How to cite this article: M S., Devendra M., Katti S. "Interlocking screw breakage following intramedullary nailing of femur and Tibial shaft fractures ". International Journal of Orthopaedics Research, Vol 3, Issue 2, 2021, Pages 01-04 | India |
| 2 | Study of outcome of reverse shoulder arthroplasty in patients aged middle and younger age group Authors: Kiran BM, Pranay Pravin Kondewar, Eknath D Pawar, Sangeet K Gawhale, Shubham Sanjay Atal, Angad Chikodi How to cite this article: BM K., Kondewar P. P., Pawar E. D., Gawhale S. K., Atal S. S., Chikodi A. "Study of outcome of reverse shoulder arthroplasty in patients aged middle and younger age group ". International Journal of Orthopaedics Research, Vol 3, Issue 2, 2021, Pages 05-09 | India |
| 3 | Prospective study: Arthroscopic fixation of tibial spine avulsion fractures using suture pull through technique Authors: Vaibhav Mittal, Sanjay Gupta, Mrigank Mathur How to cite this article: Mittal V., Gupta S., Mathur M. "Prospective study: Arthroscopic fixation of tibial spine avulsion fractures using suture pull through technique ". International Journal of Orthopaedics Research, Vol 3, Issue 2, 2021, Pages 10-12 | India |
| 4 | Analysis of functional outcome of volar locking plate in the management of intra-articular distal end radius fractures Authors: Jitender Singh, Gnaneshwar Raj Kotipalli, Krishna Chaitanya Mantena, Aditya P Apte, Devta Singh How to cite this article: Singh J., Kotipalli G. R., Mantena K. C., Apte A. P., Singh D. "Analysis of functional outcome of volar locking plate in the management of intra-articular distal end radius fractures ". International Journal of Orthopaedics Research, Vol 3, Issue 2, 2021, Pages 13-18 | India |
| 5 | Radial lengthening osteotomy versus ulnar shortening osteotomy in malunited distal radius fracture Authors: Hemant Gupta, Ashish Sao, Ravi Kant, Mohd Danish, Ozair Khan, BS Murthy How to cite this article: Gupta H., Sao A., Kant R., Danish M., Khan O., Murthy B. "Radial lengthening osteotomy versus ulnar shortening osteotomy in malunited distal radius fracture ". International Journal of Orthopaedics Research, Vol 3, Issue 2, 2021, Pages 19-22 | India |
| 6 | Treatment of non union scaphoid fractures using pronator quadratus pedicle graft Authors: BS Murthy, Hemant Gupta, VA Senthil Kumar, Ravi Kant, Ozair Khan, Mohd Danish How to cite this article: Murthy B., Gupta H., Kumar V. S., Kant R., Khan O., Danish M. "Treatment of non union scaphoid fractures using pronator quadratus pedicle graft ". International Journal of Orthopaedics Research, Vol 3, Issue 2, 2021, Pages 23-28 | India |
| 7 | Outcome of surgical management of intercondylar fractures of distal humerus in adults using precontoured locking compression plate through trans-olecranon approach Authors: Rakshith Kumar K How to cite this article: K R. K. "Outcome of surgical management of intercondylar fractures of distal humerus in adults using precontoured locking compression plate through trans-olecranon approach ". International Journal of Orthopaedics Research, Vol 3, Issue 2, 2021, Pages 29-31 | India |
| 8 | Analysis of functional and radiological outcome of management of tibial plateau fractures by minimally invasive percutaneous plate osteosynthesis (MIPPO) Authors: Dr. S Selvakumar, Dr. P Sivakumar, Dr. T M Manohar, Dr. K Satishkumar How to cite this article: Selvakumar S., Sivakumar P., Manohar T. M., Satishkumar K. "Analysis of functional and radiological outcome of management of tibial plateau fractures by minimally invasive percutaneous plate osteosynthesis (MIPPO)". International Journal of Orthopaedics Research, Vol 3, Issue 2, 2021, Pages 32-36 | India |

