ARCHIVES
VOL. 4, ISSUE 1 (2022)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Volar locking plate osteosynthesis-the most effective treatment modality for management of unstable distal radius fractures: A clinico-radiological and functional outcome evaluation Authors: Arijit Das, Ayon Das How to cite this article: Das A., Das A. "Volar locking plate osteosynthesis-the most effective treatment modality for management of unstable distal radius fractures: A clinico-radiological and functional outcome evaluation ". International Journal of Orthopaedics Research, Vol 4, Issue 1, 2022, Pages 1-9 | India |
| 2 | Radioulnar derotational osteotomy and internal fixation of radius and ulna with plate and screws distal to fusion site for congenital radioulnar synostosis-A case series Authors: Lingaraj, Anand S R, Jyothish K How to cite this article: Lingaraj., R A. S., K J. "Radioulnar derotational osteotomy and internal fixation of radius and ulna with plate and screws distal to fusion site for congenital radioulnar synostosis-A case series ". International Journal of Orthopaedics Research, Vol 4, Issue 1, 2022, Pages 10-14 | India |
| 3 | A comparative study of surgical management of tibial shaft fractures in adults by reamed versus unreamed intramedullary interlocking nail Authors: Shobha H P, Punith D How to cite this article: P S. H., D P. "A comparative study of surgical management of tibial shaft fractures in adults by reamed versus unreamed intramedullary interlocking nail ". International Journal of Orthopaedics Research, Vol 4, Issue 1, 2022, Pages 15-23 | India |
| 4 | Aneurysmal bone cyst of proximal femur with pathological fracture managed with proximal femoral locking compression plate (PFLCP) with curettage and bone grafting- A case report Authors: Shobha H P, Giridhar Kumar, Punith D, Arun Mohan How to cite this article: P S. H., Kumar G., D P., Mohan A. "Aneurysmal bone cyst of proximal femur with pathological fracture managed with proximal femoral locking compression plate (PFLCP) with curettage and bone grafting- A case report ". International Journal of Orthopaedics Research, Vol 4, Issue 1, 2022, Pages 24-27 | India |
| 5 | Functional and radiological outcomes of unstable tibial plateau fractures treated with isolated anterolateral locking compression plating method and dual plating method Authors: R N Suresh Kumar, S Jawahar, C Kamalanathan How to cite this article: Kumar R. N. S., Jawahar S., Kamalanathan C. "Functional and radiological outcomes of unstable tibial plateau fractures treated with isolated anterolateral locking compression plating method and dual plating method ". International Journal of Orthopaedics Research, Vol 4, Issue 1, 2022, Pages 28-30 | India |
| 6 | A prospective study to evaluate the postoperative functional outcome of distal tibia fractures managed with locking compression plating Authors: Arun Vishnu M P, Jamsheed Thottiyan, John Thayyil John, Divya G, Joice Varghese M J, Jerry Jose Malppan How to cite this article: P A. V. M., Thottiyan J., John J. T., G D., J J. V. M., Malppan J. J. "A prospective study to evaluate the postoperative functional outcome of distal tibia fractures managed with locking compression plating". International Journal of Orthopaedics Research, Vol 4, Issue 1, 2022, Pages 31-37 | India |
| 7 | A study for assessment of functional outcome after surgical management of extra articular proximal tibia fractures using xpert tibia nail and review of literature Authors: Neetin Prahlad Mahajan, Tushar Patil, Jayesh Mhatre, Kevin Jain, Pramod Bagimani, Jayesh Mhatre How to cite this article: Mahajan N. P., Patil T., Mhatre J., Jain K., Bagimani P., Mhatre J. "A study for assessment of functional outcome after surgical management of extra articular proximal tibia fractures using xpert tibia nail and review of literature". International Journal of Orthopaedics Research, Vol 4, Issue 1, 2022, Pages 38-44 | India |

